New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesFuturesNYMEX miNY FuturesOptionsNYMEX ClearPort
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
Contract Detail
Description
Specifications
Margins
Termination Schedule
Request for Information
7/6/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Estimated Volume Last Updated
Aug 2009 65.63 n/a 66.49 67.17 65.40 66.73 -1.10 246916 23995 7/3/2009 1:29:58 PM
Sep 2009 66.61 n/a 67.55 68.18 66.43 67.74 -1.13 161367 5686 7/3/2009 1:29:27 PM
Oct 2009 67.64 n/a 68.26 69.05 67.60 68.65 -1.01 61628 1643 7/3/2009 1:25:36 PM
Nov 2009 68.54 n/a 69.10 69.78 68.54 69.47 -0.93 29225 857 7/3/2009 1:26:13 PM
Dec 2009 68.79 n/a 69.78 70.64 68.79 70.16 -1.37 155464 1529 7/3/2009 1:28:18 PM
Jan 2010 n/a n/a n/a n/a n/a 70.71 0 29288 437 7/3/2009 1:23:26 PM
Feb 2010 n/a n/a n/a n/a n/a 71.14 0 21480 118 7/3/2009 1:22:23 PM
Mar 2010 n/a n/a n/a n/a n/a 71.51 0 18871 113 7/3/2009 1:22:23 PM
April 2010 n/a n/a n/a n/a n/a 71.88 0 10398 83 7/3/2009 1:20:51 PM
May 2010 n/a n/a n/a n/a n/a 72.25 0 9926 68 7/3/2009 1:20:51 PM
June 2010 n/a n/a n/a n/a n/a 72.62 0 46114 55 7/3/2009 1:06:51 PM
July 2010 n/a n/a n/a n/a n/a 72.98 0 37331 35 7/3/2009 10:13:00 AM
Aug 2010 n/a n/a n/a n/a n/a 73.28 0 5850 52 7/3/2009 10:13:00 AM
Sep 2010 n/a n/a n/a n/a n/a 73.56 0 11945 58 7/3/2009 10:13:00 AM
Oct 2010 n/a n/a n/a n/a n/a 73.84 0 5326 45 7/3/2009 10:13:00 AM
Nov 2010 n/a n/a n/a n/a n/a 74.15 0 8070 27 7/3/2009 10:13:00 AM
Dec 2010 73.49 n/a 74.75 74.75 73.49 74.49 -1.00 85611 83 7/3/2009 1:23:59 PM
Jan 2011 n/a n/a n/a n/a n/a 74.74 0 8815 n/a 7/2/2009 2:50:56 PM
Feb 2011 n/a n/a n/a n/a n/a 74.99 0 2998 n/a 7/2/2009 2:50:56 PM
Mar 2011 n/a n/a n/a n/a n/a 75.21 0 4091 n/a 7/2/2009 2:53:00 PM
April 2011 n/a n/a n/a n/a n/a 75.43 0 6181 20 7/3/2009 8:32:00 AM
May 2011 n/a n/a n/a n/a n/a 75.65 0 1792 20 7/3/2009 8:32:00 AM
June 2011 n/a n/a n/a n/a n/a 75.87 0 16932 n/a 7/2/2009 2:53:00 PM
July 2011 n/a n/a n/a n/a n/a 76.08 0 1860 n/a 7/2/2009 2:50:56 PM
Aug 2011 n/a n/a n/a n/a n/a 76.28 0 1836 n/a 7/2/2009 2:50:56 PM
Sep 2011 n/a n/a n/a n/a n/a 76.48 0 1713 n/a 7/2/2009 2:50:56 PM
Oct 2011 n/a n/a n/a n/a n/a 76.68 0 1343 n/a 7/2/2009 2:50:56 PM
Nov 2011 n/a n/a n/a n/a n/a 76.87 0 1421 25 7/3/2009 8:11:00 AM
Dec 2011 75.81 n/a 76.00 76.00 75.81 77.05 -1.24 46171 30 7/3/2009 1:17:13 PM
Jan 2012 n/a n/a n/a n/a n/a 77.24 0 1579 n/a 7/2/2009 2:50:56 PM
Feb 2012 n/a n/a n/a n/a n/a 77.42 0 1087 n/a 7/2/2009 2:50:56 PM
Mar 2012 n/a n/a n/a n/a n/a 77.58 0 1845 n/a 7/2/2009 2:50:56 PM
April 2012 n/a n/a n/a n/a n/a 77.73 0 1514 n/a 7/2/2009 2:50:56 PM
May 2012 n/a n/a n/a n/a n/a 77.87 0 1351 n/a 7/2/2009 2:50:56 PM
June 2012 n/a n/a n/a n/a n/a 78.01 0 3814 n/a 7/2/2009 2:50:56 PM
July 2012 n/a n/a n/a n/a n/a 78.14 0 1204 n/a 7/2/2009 2:50:56 PM
Aug 2012 n/a n/a n/a n/a n/a 78.27 0 1236 n/a 7/2/2009 2:50:56 PM
Sep 2012 n/a n/a n/a n/a n/a 78.39 0 1105 n/a 7/2/2009 2:50:56 PM
Oct 2012 n/a n/a n/a n/a n/a 78.51 0 1592 n/a 7/2/2009 2:50:56 PM
Nov 2012 n/a n/a n/a n/a n/a 78.63 0 1089 n/a 7/2/2009 2:50:56 PM
Dec 2012 n/a n/a n/a n/a n/a 78.75 0 45370 n/a 7/2/2009 3:03:00 PM
Jan 2013 n/a n/a n/a n/a n/a 78.89 0 820 n/a 7/2/2009 2:50:56 PM
Feb 2013 n/a n/a n/a n/a n/a 79.04 0 407 n/a 7/2/2009 2:50:56 PM
Mar 2013 n/a n/a n/a n/a n/a 79.19 0 648 n/a 7/2/2009 2:50:56 PM
April 2013 n/a n/a n/a n/a n/a 79.34 0 348 n/a 7/2/2009 2:50:56 PM
May 2013 n/a n/a n/a n/a n/a 79.49 0 352 n/a 7/2/2009 2:50:56 PM
June 2013 n/a n/a n/a n/a n/a 79.64 0 1662 n/a 7/2/2009 2:50:56 PM
July 2013 n/a n/a n/a n/a n/a 79.79 0 352 n/a 7/2/2009 2:50:56 PM
Aug 2013 n/a n/a n/a n/a n/a 79.94 0 347 n/a 7/2/2009 2:50:56 PM
Sep 2013 n/a n/a n/a n/a n/a 80.10 0 357 n/a 7/2/2009 2:50:56 PM
Oct 2013 n/a n/a n/a n/a n/a 80.26 0 381 n/a 7/2/2009 2:50:56 PM
Nov 2013 n/a n/a n/a n/a n/a 80.42 0 359 n/a 7/2/2009 2:50:56 PM
Dec 2013 n/a n/a n/a n/a n/a 80.59 0 19267 n/a 7/2/2009 2:50:56 PM
Jan 2014 n/a n/a n/a n/a n/a 80.77 0 3 n/a 7/2/2009 2:50:56 PM
Feb 2014 n/a n/a n/a n/a n/a 80.95 0 3 n/a 7/2/2009 2:50:56 PM
Mar 2014 n/a n/a n/a n/a n/a 81.13 0 3 n/a 7/2/2009 2:50:56 PM
April 2014 n/a n/a n/a n/a n/a 81.31 0 3 n/a 7/2/2009 2:50:56 PM
May 2014 n/a n/a n/a n/a n/a 81.49 0 3 n/a 7/2/2009 2:50:56 PM
June 2014 n/a n/a n/a n/a n/a 81.67 0 1122 n/a 7/2/2009 2:50:56 PM
July 2014 n/a n/a n/a n/a n/a 81.85 0 3 n/a 7/2/2009 2:50:56 PM
Aug 2014 n/a