|
|
 |
 |

 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 1: $14,175 |  |  |  | Tier 1: $11,550 |  |  |  | Tier 1: $10,500 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 2: $13,838 |  |  |  | Tier 2: $11,275 |  |  |  | Tier 2: $10,250 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 3: $13,500 |  |  |  | Tier 3: $11,000 |  |  |  | Tier 3: $10,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $11,813 |  |  |  | Tier 4: $9,625 |  |  |  | Tier 4: $8,750 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | |  |  |  | |  |  |  | Group 1 |  |  |  | Group 2 |  |  |  | Group 3 |  |  |  | Group 4 |  |  |  | Group 5 |  |  |  | Group 6 |  |  |  | Group 7 |  |  |  | Group 8 |  |  |  |
|  |  | |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | 135% |  |  |  | 110% |  |  |  |
 |
$250* |
 |
 |
$150* |
 |
 |
$150* |
 |
 |
$100* |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
|  |  |  | $3,000 † |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Pair Commodities Per Net Delta Position |  |  |  | Net Delta Position |  |  |  | Percentage of Initial Margin |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | HC:CL:HO |  |  |  | 1:1:1 |  |  |  | 95 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | UC:HU:HC:HO |  |  |  | 1:1:1:1 |  |  |  | 78 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | HC:HO |  |  |  | 1:1 |  |  |  | 55 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | UC:HO |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | CL:HU:HO |  |  |  | 3:2:1 |  |  |  | 75 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | CL:HO |  |  |  | 1:1 |  |  |  | 65 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | HO:HU |  |  |  | 1:1 |  |  |  | 75 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | HO:NG |  |  |  | 1:1 |  |  |  | 40 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | HO:PN |  |  |  | 1:1 |  |  |  | 50 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | CL:GU:HO |  |  |  | 3:2:1 |  |  |  | 75 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | HO:GU |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Volatility Scan Range |  |  |  | Volatility Weight Factor |  |  |  | Extreme Move Value |  |  |  | Extreme Move Coverage |  |  |  | Short Option Minimum |  |  |  |
 |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  |
 |  | 2.5 |  |  |  | 0 |  |  |  | 3 |  |  |  | 33 |  |  |  | $10 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| Outright (Scan) Margin Tiers
|
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 5th nearby |
| |
Tier 3: 6th through 11th nearby |
| |
Tier 4: Greater than 11th nearby |
| | |
| Intra-Commodity Margin Tiers
|
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd nearby |
| |
Tier 3: 3rd through 6th nearby |
| |
Tier 4: Greater than 6th nearby |
| | |
| | † | The spot month assessment will take place in two increments. First, $100 on positions at the close of business on the business day preceding termination. Second, an additional $2,900 on positions at the close of business on the day of termination. |
|