New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsGold miNYE-mini GoldiShares COMEX Gold Trust
Market Data
Current Session Overview
Current Session Calls
Current Session Puts
Previous Session Calls
Previous Session Puts
Contract Detail
Description
Specifications
Carriers
Depositories
Expiration Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
            
7/6/2009 Session Overview
 
Calls
Strike
Price
Last Open
High
Open
Low
High Low Settle Change Open Interest Total Volume Last Updated
1000 n/a n/a n/a n/a n/a 2.80 0 5346 n/a 7/2/2009 5:16:59 PM
1125 n/a n/a n/a n/a n/a 0.10 0 5301 n/a 7/2/2009 5:16:59 PM
1050 n/a n/a n/a n/a n/a 0.70 0 4913 n/a 7/2/2009 5:16:59 PM
1200 0.10 n/a 0.10 0.10 0.10 0.10 0.00 4315 36 7/2/2009 9:16:51 PM
1350 n/a n/a n/a n/a n/a 0.10 0 3243 n/a 7/2/2009 1:41:18 PM
925 n/a n/a n/a n/a n/a 21.00 0 3016 n/a 7/2/2009 5:16:59 PM
View All Calls
Puts
Strike
Price
Last Open
High
Open
Low
High Low Settle Change Open Interest Total Volume Last Updated
900 n/a n/a n/a n/a n/a 6.30 0 4764 n/a 7/2/2009 5:16:59 PM
800 n/a n/a n/a n/a n/a 0.10 0 3957 n/a 7/2/2009 5:16:59 PM
925 n/a n/a n/a n/a n/a 15.00 0 3868 n/a 7/2/2009 5:16:59 PM
850 n/a n/a n/a n/a n/a 0.50 0 3156 n/a 7/2/2009 5:16:59 PM
910 n/a n/a n/a n/a n/a 9.20 0 2475 n/a 7/2/2009 5:16:59 PM
875 n/a n/a n/a n/a n/a 2.10 0 2323 n/a 7/2/2009 1:41:18 PM
View All Puts
©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse