| <%@taglib uri="tiles.tld" prefix="tiles"%>
<%
String tilesRequestedPage = (String)tilesRequestedPageObj;
%>
|
 |
 |
 |
| Questar Basis Futures |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $1,215 (Tier 1) |  |  |  | $990 (Tier 1) |  |  |  | $900 (Tier 1) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $439 (Tier 2) |  |  |  | $358 (Tier 2) |  |  |  | $325 (Tier 2) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $405 (Tier 3) |  |  |  | $330 (Tier 3) |  |  |  | $300 (Tier 3) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $236 (Tier 4) |  |  |  | $193 (Tier 4) |  |  |  | $175 (Tier 4) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $135 (Tier 5) |  |  |  | $110 (Tier 5) |  |  |  | $100 (Tier 5) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Spread |  |  |  | Priority |  |  |  | Ratio |  |  |  | Credit |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | NV:NR |  |  |  | 230 |  |  |  | 1:1 |  |  |  | 65% |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NV:CI |  |  |  | 231 |  |  |  | 1:1 |  |  |  | 65% |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| * | Group (Tier) 1: 1st nearby |
| | Group (Tier) 2: 2nd nearby |
| | Group (Tier) 3: 3rd through 4th nearby |
| | Group (Tier) 4: 5th through 11th nearby |
| | Group (Tier) 5: Greater than 11th nearby |
| | |
|
 |
 |