|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $9,450 |  |  |  | $7,700 |  |  |  | $7,000 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $400 (Tier 1) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $250 (Tier 2) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $150 (Tier 3) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $100 (Tier 4) |  |  |
|---|
 |
 |  |
 |
 |
|
NOTES:
| Intra-Commodity Margin Tiers |
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 5th nearby |
| |
Tier 3: 6th through 12th nearby |
| |
Tier 4: Greater than 12th nearby |
|
 |
 |