|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 1: $7,088 |  |  |  | Tier 1: $5,775 |  |  |  | Tier 1: $5,250 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 2: $6,919 |  |  |  | Tier 2: $5,638 |  |  |  | Tier 2: $5,125 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 3: $6,750 |  |  |  | Tier 3: $5,500 |  |  |  | Tier 3: $5,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $5,906 |  |  |  | Tier 4: $4,813 |  |  |  | Tier 4: $4,375 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle: $169 |  |  |  | Straddle: $138 |  |  |  | Straddle: $125 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
NOTES:
| Outright (Scan) Margin Tiers
|
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 5th nearby |
| |
Tier 3: 6th through 11th nearby |
| |
Tier 4: Greater than 11th nearby |
| Intra-Commodity Margin Tiers
|
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd nearby |
| |
Tier 3: 3rd through 6th nearby |
| |
Tier 4: Greater than 6th nearby |
| | |
|
 |
 |