|
|
 |
 |

 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 1: $9,450 |  |  |  | Tier 1: $7,700 |  |  |  | Tier 1: $7,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 2: $6,750 |  |  |  | Tier 2: $5,500 |  |  |  | Tier 2: $5,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 3: $5,400 |  |  |  | Tier 3: $4,400 |  |  |  | Tier 3: $4,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $4,050 |  |  |  | Tier 4: $3,300 |  |  |  | Tier 4: $3,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle (Tier 1): $675 |  |  |  | Straddle (Tier 1): $550 |  |  |  | Straddle (Tier 1): $500 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle (Tier 2): $135 |  |  |  | Straddle (Tier 2): $110 |  |  |  | Straddle (Tier 2): $100 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle (Tier 3): $135 |  |  |  | Straddle (Tier 3): $110 |  |  |  | Straddle (Tier 3): $100 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle (Tier 4): $135 |  |  |  | Straddle (Tier 4): $110 |  |  |  | Straddle (Tier 4): $100 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
| Outright (Scan) and Intra-Commodity Margin Tiers |
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 6th nearby |
| |
Tier 3: 7th through 11th nearby |
| |
Tier 4: Greater than 11th nearby |
|
|