|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 1: $1,350 |  |  |  | Tier 1: $1,100 |  |  |  | Tier 1: $1,000 |  |  |  | $0 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 2: $1,013 |  |  |  | Tier 2: $825 |  |  |  | Tier 2: $750 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 3: $405 |  |  |  | Tier 3: $330 |  |  |  | Tier 3: $300 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 4: $405 |  |  |  | Tier 4: $330 |  |  |  | Tier 4: $300 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 5: $405 |  |  |  | Tier 5: $330 |  |  |  | Tier 5: $300 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $25 |  |  |
|---|
 |
 |  |
 |
 |
|
† Effective on the day submission deadline terminates.
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd nearby month |
| |
Tier 3: 3rd through 6th nearby month |
| |
Tier 4: 7th through 12th nearby month |
| |
Tier 5: Greater than 12th nearby month |
|
 |
 |