|
|
 |
 |
 |
| NYISO Zone J LBMP Monthly Peak Swap |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 1: $6,750 |  |  |  | Tier 1: $5,500 |  |  |  | Tier 1: $5,000 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 2: $4,725 |  |  |  | Tier 2: $3,850 |  |  |  | Tier 2: $3,500 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 3: $4,050 |  |  |  | Tier 3: $3,300 |  |  |  | Tier 3: $3,000 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 4: $2,700 |  |  |  | Tier 4: $2,200 |  |  |  | Tier 4: $2,000 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Straddle (Tier 1): $675 |  |  |  | Straddle (Tier 1): $550 |  |  |  | Straddle (Tier 1): $500 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle (Tier 2): $135 |  |  |  | Straddle (Tier 2): $110 |  |  |  | Straddle (Tier 2): $100 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Spread |  |  |  | Priority |  |  |  | Ratio |  |  |  | Credit |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | KJ:NG |  |  |  | 69 |  |  |  | 1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KJ:QJ |  |  |  | 72 |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KJ:KV |  |  |  | 75 |  |  |  | 1:1 |  |  |  | 40 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KJ:KM |  |  |  | 78 |  |  |  | 1:1 |  |  |  | 40 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KJ:KG |  |  |  | 81 |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KA:KJ |  |  |  | 80 |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NF:NG:KJ |  |  |  | 148 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NX:NG:KJ |  |  |  | 149 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | TC:NG:KJ |  |  |  | 150 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PD:NG:KJ |  |  |  | 151 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NY:NG:KJ |  |  |  | 152 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NE:NG:KJ |  |  |  | 153 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NK:NG:KJ |  |  |  | 154 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NL:NG:KJ |  |  |  | 155 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PE:NG:KJ |  |  |  | 156 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PF:NG:KJ |  |  |  | 157 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PG:NG:KJ |  |  |  | 158 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| † | For cleared contracts, the spot month assessment is effective on the day submission deadline terminates. |
| | For traded contracts, the spot month assessment is effective as of the close of business one day prior to the last trading day.
|
| Outright (Scan) and Intra-Commodity Margin Tiers |
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 6th nearby |
| |
Tier 3: 7th through 11th nearby |
| |
Tier 4: Greater than 11th nearby |
|
 |
 |