|
|
 |
 |
 |
| NYISO Zone G LBMP Monthly Peak Swap |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 1: $6,750 |  |  |  | Tier 1: $5,500 |  |  |  | Tier 1: $5,000 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 2: $4,725 |  |  |  | Tier 2: $3,850 |  |  |  | Tier 2: $3,500 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 3: $4,050 |  |  |  | Tier 3: $3,300 |  |  |  | Tier 3: $3,000 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 4: $2,700 |  |  |  | Tier 4: $2,200 |  |  |  | Tier 4: $2,000 |  |  |  | $3,500† |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $500 (Tier 1) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $100 (Tier 2) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $100 (Tier 3) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $100 (Tier 4) |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Spread |  |  |  | Priority |  |  |  | Ratio |  |  |  | Credit |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | KG:NG |  |  |  | 68 |  |  |  | 1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KG:QJ |  |  |  | 71 |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KG:KV |  |  |  | 74 |  |  |  | 1:1 |  |  |  | 40 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KG:KM |  |  |  | 77 |  |  |  | 1:1 |  |  |  | 40 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KJ:KG |  |  |  | 81 |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | KA:KJ |  |  |  | 80 |  |  |  | 1:1 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NF:NG:KG |  |  |  | 137 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NX:NG:KG |  |  |  | 138 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | TC:NG:KG |  |  |  | 139 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PD:NG:KG |  |  |  | 140 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NY:NG:KG |  |  |  | 141 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NE:NG:KG |  |  |  | 142 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NK:NG:KG |  |  |  | 143 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NL:NG:KG |  |  |  | 144 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PE:NG:KG |  |  |  | 145 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PF:NG:KG |  |  |  | 146 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | PG:NG:KG |  |  |  | 147 |  |  |  | 4:1:2 |  |  |  | 60 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| † | For cleared contracts, the spot month assessment is effective on the day submission deadline terminates. |
| | For traded contracts, the spot month assessment is effective as of the close of business one day prior to the last trading day.
|
| Outright (Scan) and Intra-Commodity Margin Tiers |
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 6th nearby |
| |
Tier 3: 7th through 11th nearby |
| |
Tier 4: Greater than 11th nearby |
|
 |
 |