New York Mercantile Exchange
Contact UsGlossary
Search  
Login
NYMEX ClearPort
Contract Details
Description
Specifications
Margins
Terms & Conditions
Settlements

Outright Margins
  Clearing Member/ Maintenance Member Customer Non-Member Customer
100% 100% 135%
Daily Contract (JD) $3,000 $3,300 $4,050


Inter-Commodity Spread Credit: PJM Weekly (JW) and PJM Daily (JD)
Priority Period Ratio Percent Credit
2 First day of the week 1:1 15%
Second day of the week 1:1 20%
Third day of the week 1:1 30%
Fourth day of the week 1:1 45%
Fifth day of the week 1:1 95%


Inter-Commodity Spread Credits for July 2003
Date JW/JM JD/JW
30-Jun-03 20% 15%
01-Jul-03 20% 20%
02-Jul-03 20% 30%
03-Jul-03 20% 45%
07-Jul-03 20% 15%
08-Jul-03 30% 20%
09-Jul-03 30% 30%
10-Jul-03 30% 45%
11-Jul-03 30% 95%
14-Jul-03 30% 15%
15-Jul-03 45% 20%
16-Jul-03 45% 30%
17-Jul-03 45% 45%
18-Jul-03 45% 95%
21-Jul-03 45% 15%
22-Jul-03 90% 20%
23-Jul-03 90% 30%
24-Jul-03 90% 45%
25-Jul-03 90% 95%
28-Jul-03 90% 15%
29-Jul-03 90% 20%
30-Jul-03 90% 30%
31-Jul-03 90% 45%
01-Aug-03 90% 95%

©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse